Description AV-receiver Denon AVR-X4100W
7.2-channel AV receiver Denon AVR-X4100W supports the innovative Dolby Atmos-enabled speakers, providing 3D sound c precise localization of effects in space. The bottom line is that the sound is set to the same trajectory and moving on-screen objects. Especially impressive in its realism moving objects vertically. The model uses the following channel configurations for Dolby Atmos: 5.1.2 or 5.1.4, and 7.1.2 with additional amplifier. The third digit indicates the number of ceiling speakers or specialized speakers. Calibrate speakers Audyssey MultEQ XT32 (Pro Ready), LFC and the system adjusts the bass and prevents its penetration into the Suite.
In the center of the front panel integrated 2-line FL display. In the left part of the rendered input selector and power button on the right of the volume knob. The controls are under the cover. There's also an HDMI (2.0), USB support for iPod/iPhone/iPad, headphone Jack (6.3 mm), AV connectors and a mini Jack for the calibration microphone.
To enhance the use 7 of high-current discrete units with a capacity of 125 watts (8 Ohms). To save electricity helps the Eco mode. The screen displays a counter showing the reduction of its consumption. Supported video 4K (60 Hz). Available any video upscaling up to 1080p and 4K (60 Hz).
AV receiver Denon AVR-X4100W works with Wi-Fi signal through the built-in Bluetooth circuit, and for Apple devices, AirPlay. The presence of Wi-Fi, LAN port and support DLNA (v1.5) provides access to audio/photos of NAS servers and computers. Reproduced formats FLAC HD, WAV, AIFF (24 bit/192 kHz) and DSD (2.8 MHz). Supported web services, including vTuner and Spotify.
To control the X4100W uses the remote or the Denon app for Apple gadgets, Kindle Fire and Android-based devices. The Adjuster Setup Assistant helps quickly prepare the AV receiver to work. Supported two additional zones in multiroom installations.
Inputs rear: 7 x HDMI (2.0), 2 component, 3 composite, 5 line RCA connectors MM-Phono stage, 2 coaxial, 2 optical, bus Denon Link HD for the Blu-ray player Denon, LAN interface. Outputs: 3 x HDMI (one with ARC, one for 2nd zone), component, 2 composite, 13.2 CH output Pre Out (RCA), 2 RCA for zone 2 and 3. There are slots for Wi-Fi antennas (2 PCs.) for AM/FM antennas, 2 trigger outputs, RC-232C, IR connectors (input/output). To connect the MSS to serve 11 screw terminals.
Receiver Denon AVR-X4100W has everything needed for the modern DC with great sound quality.
Features AV receiver Denon AVR-X4100W
Support decoder a new generation of Dolby Atmos
The auto-calibration system Audyssey MultEQ XT32 (Pro Ready) Audyssey LFC
Support 4K (60 Hz), built-in Bluetooth and Wi-Fi, support for DSD
Characteristics of AV-receiver Denon AVR-X4100W
The number of channels | 7.2 |
Power | 200 watts per channel (6 Ohms, 1 kHz, THD 1%), 165 watts per channel (6 Ohms, 1 kHz, THD 0.7%), 125 W (8 Ohms, 20 Hz – 20 kHz, THD 0,08%) |
Amplifiers on discrete elements | 7 PCs. |
Input sensitivity/impedance | 200 mV/47 kOhm |
Nominal output voltage | 1.2 In |
Frequency range | 10 Hz – 100 kHz ( 1, -3 dB, Direct mode) |
The ratio signal/noise (analog connectors) | 100 dB (A-weighted, Direct mode) |
Harmonic distortion (analog connectors) | 0,005% (20 Hz – 20 kHz, Direct) |
Harmonic distortion (digital connectors) | 0,008% (1 kHz, at 0 dB) |
Built-in decoders (main) | DTS HD Master, DTS ES, DTS 96/24, DTS-Neo:X (9.1), DTS Express, Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, Audyssey DSX |
Supported channel configurations for Dolby Atmos | 5.1.2, with additional power amplifier: 5.1.4, and 7.1.2 |
Auto calibration | Audyssey MultEQ XT32 (Pro Ready) |
Audyssey Dynamic Volume, Dynamic EQ, LFC, Sub EQ HT | there |
Discrete circuit D. D. S. C.-HD with AL24 processing system for Processing Plus Denon Link HD tire | there |
Pack-a-punch MP3 | Denon Compressed Audio Restorer |
DSP | SHARC 4th generation, 4 pieces. |
The Bitness Of The DAC | 24 bit/192 kHz |
Support 3D video and 4K Ultra HD (60 Hz, 4:4:4) | there |
Scaler | analogue and HDMI-source -> HDMI-output: 1080p, 4K (50/60 Hz) |
Video calibration according to ISF standard | Yes |
FM tuner with RDS | there |
The FM tuner | 87.5 – 108 MHz |
The AM band tuner | 522 – 1611 kHz |
Modes for the best audio quality | Direct, Pure Direct |
Support DLNA (v1.5) | there |
File formats playable with computers, servers (NAS) and USB | MP3, WMA, AAC, ALAC (24-bit/96 kHz), FLAC, FLAC HD (24 bit/192 kHz), WAV (24 bit/192 kHz), AIFF (24-bit/192kHz), DSD (2.8 MHz), JPEG |
Mode gapless playback (gapless) | for FLAC, WAV, AIFF, ALAC, DSD |
AirPlay | there |
Bluetooth (Version 2.1 + EDR) and Wi-Fi | there |
Control via the Denon Remote App | Yes |
Control using IP/web browser | there |
The pass-through signal via HDMI in standby | there |
Pass-through 3D video and 4K | there |
Inputs | 8 HDMI (2.0), USB (24 bit/192 kHz, compatible with iPod/iPhone/iPad), 4 composite, 2 component, 6 line RCA input MM-Phono stage (RCA), 2 optical, 2 coaxial, bus Denon Link HD (for better audio), LAN interface |
Outputs | 3 x HDMI (one with ARC, one for zone 2), component, 2 composite, 13.2-channel Pre Out (RCA), 2 RCA for zone 2 and 3, 6.3 mm headphone |
Other | interface RC-232C, 2 trigger outputs, IR connectors (in/out), jacks for AM/FM antennas, 2 slots for Wi-Fi antennas, 3.5 mm microphone Jack, grounding terminal |
Function control HDMI CEC | allows you to control on/off.off. etc. functions of the components via the HDMI port |
Output terminals for speakers | 11 pairs of screw terminals color coded (4 – 16 Ohms) |
The number of additional zones | 2 |
Setting up with Setup Assistant | Yes |
Energy-saving Eco mode | there |
Power consumption | 670 W |
Power consumption in idle mode with no sound | 55 W (incl. Eco-mode), 85 watts (off. Eco-mode) |
Minimal power consumption in standby | 0.1 W |
Remote control | RC-1193, programmable |
Dimensions (WxHxD) | 434x167x389 mm |
Weight | 12.6 kg |
Copyright © 2013-2023 audio-reviews.com |